| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 48.85 | 0.0 | 0.0 |
| 1 | Dec 2008 | 49.8 | 0.9 | 1.4 |
| 2 | Jan 2009 | 50.1 | 1.1 | 1.8 |
| 3 | Feb 2009 | 50.5 | 1.2 | 2.0 |
| 4 | Mar 2009 | 51.1 | 1.3 | 2.2 |
| 5 | Apr 2009 | 50.6 | 1.4 | 2.3 |
| 6 | May 2009 | 49.9 | 1.5 | 2.5 |
| 7 | Jun 2009 | 49.5 | 1.6 | 2.6 |
| 8 | Jul 2009 | 48.9 | 1.6 | 2.7 |
|
Current Exchange Rates |
|
| January 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.40 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.492 |
| Swiss Franc (per USD) | 1.117 |
| Canada Dollar (per USD) | 1.185 |
| Mexico Peso (per USD) | 13.39 |