| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 2.591 | 0.00 | 0.00 |
| 1 | Dec 2008 | 1.90 | 0.35 | 0.58 |
| 2 | Jan 2009 | 1.52 | 0.43 | 0.72 |
| 3 | Feb 2009 | 1.27 | 0.49 | 0.81 |
| 4 | Mar 2009 | 1.13 | 0.53 | 0.88 |
| 5 | Apr 2009 | 1.18 | 0.57 | 0.94 |
| 6 | May 2009 | 1.45 | 0.60 | 1.00 |
| 7 | Jun 2009 | 1.58 | 0.63 | 1.04 |
| 8 | Jul 2009 | 1.53 | 0.66 | 1.09 |
|
Current Money Rates |
|
| January 05, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 2.83 |
| 10 Year T-Note | 2.46 |
| 91 Day T-Bill | 0.08 |
| Fed Funds | 0.08 |
| LIBOR 3 Month | 1.42 |
| Mortgage Rate 30 Year | 5.10 |