| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 2.290 | 0.00 | 0.00 |
| 1 | Dec 2008 | 1.65 | 0.49 | 0.82 |
| 2 | Jan 2009 | 1.43 | 0.61 | 1.00 |
| 3 | Feb 2009 | 1.31 | 0.69 | 1.13 |
| 4 | Mar 2009 | 1.44 | 0.75 | 1.24 |
| 5 | Apr 2009 | 1.62 | 0.80 | 1.32 |
| 6 | May 2009 | 1.96 | 0.84 | 1.40 |
| 7 | Jun 2009 | 2.10 | 0.88 | 1.46 |
| 8 | Jul 2009 | 2.13 | 0.92 | 1.52 |
|
Current Money Rates |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.00 |
| 10 Year T-Note | 2.49 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.11 |
| LIBOR 3 Month | 1.41 |
| Mortgage Rate 30 Year | 5.10 |